Courtesy Of Maria M Dey Of MaxWell Polaris
About 1652 Davidson Green
Welcome to this well-maintained and better than new home with a FINISHED BASEMENT. The MAIN FLOOR has a Living Room, family room, Kitchen, Pantry, and a formal dining room. The kitchen with its coffered ceiling has lots of counter space with GRANITE Countertops, large island, with Stainless Steel Appliances and ample cabinets. The upper floor has a spacious Bonus Room and 4 bedrooms. The Master Bedroom is large and has a walk in closet with along with an ensuite. The backyard is fully landscaped and has a large deck, Few other upgrades, includes the finished basement and SIDE ENTRANCE. It is conveniently located near to Recreation Centre, Schools, Shopping Centre, future hospital and easy access to highway.
Features of 1652 Davidson Green
MLS® # | E4403661 |
---|---|
Price | $770,000 |
Bedrooms | 6 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,500 |
Acres | 0.00 |
Year Built | 2016 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1652 Davidson Green |
---|---|
Area | Edmonton |
Subdivision | Desrochers Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 3J3 |
Amenities
Amenities | Deck, Detectors Smoke, Hot Water Natural Gas, Vinyl Windows |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Washer, Stove-Induction |
Heating | Forced Air-2, Natural Gas |
Fireplace | Yes |
Fireplaces | Remote Control |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Landscaped, No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 26th, 2024 |
---|---|
Days on Market | 118 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Maria M Dey Of MaxWell Polaris |
---|