Courtesy Of Brice Laidler Of Black Sheep Realty
About # 47 1130 Falconer Road Nw
Welcome to this beautifully updated split-level home in Falconer Heights, offering over 2000 sqft of meticulously renovated living space. With over $175,000 in upgrades, this property is move-in ready and perfect for those seeking both comfort and quality. The kitchen features modern appliances, granite countertops, and ample cabinet space, flowing effortlessly into a bright dining area and a cozy living room complete with a fireplace. Upstairs, you’ll find generously sized bedrooms, including a master suite that offers a private escape. The fully finished lower level provides additional space for a family room, office, or gym. With a double garage for parking and storage, this home has been designed to meet all your practical and aesthetic needs. Located in the heart of Falconer Heights, this home offers convenient access to nearby shopping, dining, and parks, making it an ideal place to enjoy the best of what the community has to offer.
Features of # 47 1130 Falconer Road Nw
MLS® # | E4411198 |
---|---|
Price | $509,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,391 |
Acres | 0.09 |
Year Built | 1992 |
Type | Condo / Townhouse |
Sub-Type | Half Duplex |
Style | 3 Level Split |
Community Information
Address | # 47 1130 Falconer Road Nw |
---|---|
Area | Edmonton |
Subdivision | Falconer Heights |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 2J6 |
Amenities
Amenities | Air Conditioner, Deck, Porch, Parking-Visitor, Ceiling 10 ft., Patio |
---|---|
Features | Air Conditioner, Deck, Porch, Parking-Visitor, Ceiling 10 ft., Patio |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl Plank |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings, Water Softener, Fan-Ceiling |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Cul-De-Sac, Paved Lane, Partially Fenced, Backs Onto Park/Trees |
Construction | Wood Frame |
Additional Information
Date Listed | October 22nd, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $596 |
Listing Details
Office | Courtesy Of Brice Laidler Of Black Sheep Realty |
---|