About 426 920 156 Street
LOCATION, LOCATION, LOCATION! Top floor suite in South Terwilliger. Amazing value with this 1 bed, 1 bath suite that has all the extras for GREAT value! Granite counter tops, great kitchen layout and stainless steel appliances. IN SUITE laundry, underground heated parking and a gym on the main floor. Great deck for summer enjoyment facing west for gorgeous sunsets overlooking green space! Close to all amenities of Terwillegar, McTaggart AND Windermere/Ambleside! Very affordable investment or starter. Pet friendly building. Low condo fees! *Please note some pics are virtually staged. The correct color of granite counter top are the non staged photos.
Features of 426 920 156 Street
MLS® # | E4429496 |
---|---|
Price | $169,474 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 581 |
Acres | 0.00 |
Year Built | 2008 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 426 920 156 Street |
---|---|
Area | Edmonton |
Subdivision | South Terwillegar |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 0N6 |
Amenities
Amenities | Air Conditioner, Deck, Detectors Smoke, Exercise Room, Intercom, No Animal Home, No Smoking Home, Parking-Visitor, Secured Parking, Sprinkler System-Fire, Storage-In-Suite |
---|---|
Parking Spaces | 1 |
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Landscaped, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | April 7th, 2025 |
---|---|
Zoning | Zone 14 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $363 |
Listing Details
Office | Courtesy Of Jody Bergen Of RE/MAX River City |
---|