About 10936 157 Street
Discover modern living in this 1,900 sq ft infill home in the vibrant Mayfield neighbourhood! Designed for style and functionality, the open-concept main floor features spacious living and dining areas, a sleek kitchen with an island, and plenty of natural light. Upstairs, you’ll find three generous bedrooms, including a stunning primary suite complete with a walk-in closet and private ensuite. Downstairs, a fully finished legal basement suite offers an additional bedroom, its own island kitchen, separate laundry and private entrance. A double detached garage and good sized yard complete this perfect package. Enjoy being steps from parks, shopping, schools, and easy transit access. Whether you're looking for a stylish family home or an investment opportunity, this beautiful property checks all the boxes. Move-in ready!
Features of 10936 157 Street
MLS® # | E4433245 |
---|---|
Price | $698,765 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,862 |
Acres | 0.00 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 10936 157 Street |
---|---|
Area | Edmonton |
Subdivision | Mayfield |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5P 4T2 |
Amenities
Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Detectors Smoke, Exterior Walls- 2"x6", Hot Water Tankless, Low Flw/Dual Flush Toilet, No Animal Home, No Smoking Home, Smart/Program. Thermostat, HRV System |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Stacked Washer/Dryer, Washer, Refrigerators-Two, Stoves-Two |
Heating | Forced Air-2, Natural Gas |
Fireplace | Yes |
Fireplaces | Glass Door |
Stories | 3 |
Has Suite | Yes |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Flat Site, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | April 29th, 2025 |
---|---|
Zoning | Zone 21 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Christopher D Greidanus Of MaxWell Devonshire Realty |
---|